Prvenstvo oš Šime Budinic 2014 - Round 7

Standings

Place  Name                    Feder Loc Score M-Buch. Buch. Progr.

  1    ANTULOV, MARTA          7A    1   7        22.5  31.0   28.0
  2    LEVACIC, MATEJ          6A        6.5      25.0  33.5   26.5
 3-5   VUCENOVIC, DAMIAN       3D        6        22.5  30.5   26.0
       ŠAGI KOTLAR, MARIO      8A        6        22.0  32.0   27.0
       VLAHOV, ANDRIJA         2E        6        21.5  29.5   25.0
  6    JAKŠIC, JOSIP           2E        5.5      22.5  32.0   24.5
 7-17  LEVACIC, DAMJAN         2A        5        23.0  31.5   22.0
       ŠARIC, NIKO             7D        5        22.5  31.5   24.0
       GRGANOVIC, IVAN         6D        5        22.0  31.5   21.0
       JOVIC, MARIN            5D        5        21.5  30.5   23.0
       KOZUL, ANDELA ELINOR    8A    1   5        21.0  30.0   23.0
       PAVLOVIC, BORNA         2A        5        20.0  29.0   21.0
       DJOKOVIC, FILIP         7D        5        19.5  27.5   18.0
       GRGANOVIC, NIKOLA       8E        5        19.5  27.0   17.0
       DZEPINA, MATEJ          7D        5        19.0  28.0   17.0
       ANCIC, LUKA             5D        5        18.0  27.0   21.0
       KUZMANIC, BOZO          7C        5        17.5  26.0   18.0
18-21  VICIC, MARINO           6D        4.5      18.0  26.5   18.0
       BRATEK, DOMINIK         4A        4.5      17.0  26.0   19.5
       PEKIC, JOSIP            1B        4.5      17.0  24.0   17.5
       BENCUN, FRANE           5A        4.5      17.0  23.5   13.5
22-39  RADAN, EVA              4F    1   4        23.5  32.5   20.0
       MIKIC, LEON             8A        4        22.0  30.5   20.0
       MESIC, PETAR            1C        4        20.0  28.0   20.0
       MOROVIC, LUKA           8F        4        20.0  28.0   18.0
       PUŠNIK, MATEJ           4B        4        20.0  27.5   15.0
       BATUR VECERALO, DONAT   4F        4        19.5  26.5   17.0
       SAVIC, FILIP            7E        4        19.5  26.5   15.5
       SMOJVER, ŠIME           8F        4        19.0  27.0   17.0
       CAKARUN, ANTE           3D        4        19.0  26.0   19.0
       ŠTULINA, STOŠIJA        4F    1   4        18.5  25.5   16.0
       MARELIC, MARIN          8F        4        18.5  24.0   17.0
       KOVACEVIC, KARLO        5D        4        18.0  25.0   15.0
       KOŠTA, KRISTIJAN        8A        4        18.0  24.5   14.0
       MARTINOVIC, MARKO       4F        4        17.0  24.0   15.0
       BROK, LOVRO             3D        4        16.0  24.0   12.0
       LUKIC, ROKO             3B        4        16.0  23.0   16.0
       BACALJA, NINO           3A        4        15.5  21.5   12.0
       MARCELIC, MARIO         5B        4        13.5  20.0   12.0
40-43  SERAPIGLIA, MARTA       1C    1   3.5      21.0  28.0   15.5
       SINOVCIC, JAN           3A        3.5      20.5  28.0   18.0
       DODAJ, ROBERT           7E        3.5      17.5  24.5   12.0
       RALJEVIC, INA           6E    1   3.5      15.5  23.5   10.0
44-59  MARCELIC, LUCIJA        2A    1   3        20.0  27.5   14.0
       BATUR, KARLO            6D        3        19.0  26.0   14.0
       MILKOVIC, NIKOLA        6D        3        18.5  27.5   15.0
       DORONTIC, SAŠA          2B        3        18.5  26.0   17.0
       MATEE, LOVRE            3B        3        18.5  25.0   17.0
       LIPOTICA, MARIO         7D        3        18.0  24.5    9.0
       BACIC, LOVRE            2D        3        17.5  23.5   14.0
       SERAPIGLIA, BRUNO       3A        3        16.0  23.0   11.0
       ŠARIC, LUKA             5E        3        16.0  22.0   16.0
       IVANKOVIC, STIPE        2A        3        15.5  22.0   12.0
       GRAF, DOMENIK           4F        3        15.5  21.5   10.0
       KLAPAN, BLAZ            5B        3        15.0  22.0    9.0
       DADIC, LUKA VITO        2E        3        14.5  22.0   10.0
       RADAN, FILIP            1E        3        14.5  20.0   11.0
       BAŠIC, LORENZO          3B        3        14.0  19.0   10.0
       BARIŠIC, MARTA          8A    1   3        11.5  18.5    6.0
60-63  BAŠIC, MIKULA           3B        2.5      19.5  28.5   13.5
       STANIC, DRAGO           6A        2.5      18.0  25.0    9.5
       JELICIC, DUJE           6D        2.5      14.5  18.5    9.0
       BRATEK, ANASTAZIJA      2B    1   2.5      14.0  18.5    7.5
64-75  MAŠINA, DAVID           3A        2        18.5  26.5   11.0
       CIKARELA, TONI          4D        2        16.5  21.5    8.0
       CUKROV, IRIS            1C    1   2        16.0  22.0   10.0
       KLINAC, KLARA           4A    1   2        15.0  20.0    6.0
       ANTULOV, JELENA         1C    1   2        14.5  20.0   10.0
       ODVITOVIC, LOVRE        2D        2        13.5  20.5    8.0
       MEŠKERIC, DAMIAN        2A        2        13.5  19.5    3.0
       ZANKI, IRA              1C    1   2        13.5  18.5    6.0
       DAMJANIC, MATEO         5E        2        13.0  16.5   11.0
       RUKAVINA, IVANO         1E        2        13.0  16.5    7.0
       BOSNIC, IVANO           2D        2        12.5  17.5    7.0
       BULJAN, LOVRE           5A        2         5.5  13.0    5.0
76-83  MITROVIC, BARTUL        1C        1        15.5  21.0    6.0
       LOKIN, LOVRO            2E        1        14.0  22.0    7.0
       ŠTULINA, KRISTINA       3E    1   1        13.0  18.5    2.0
       MILKOVIC, ANTE          8E        1         8.0   8.0    2.0
       MARINOVIC, MATIJA       4D        1         7.0   7.0    2.0
       HRZINA, DINO            8E        1         6.5   6.5    2.0
       CAKARUN, ROKO           1C        1         6.0  12.0    3.0
       PETERKO, MARIN          1C        1         6.0   6.0    2.0
84-134 MEŠTER, REBEKA          3B    1   0         7.0   7.0    0.0
       KOVACEVIC, LEONARDO     3E        0         7.0   7.0    0.0
       ANTULOV FANTULIN, JOSIP 8E        0         7.0   7.0    0.0
       MAROSHI, BUJAR          8E        0         7.0   7.0    0.0
       LATAS, KAYA             2A    1   0         5.5   5.5    0.0
       MARKULIN, ANSELMO       1A        0         5.0   9.5    0.0
       BAŠIC, LOVRE            1B        0         5.0   5.0    0.0
       ANTONINA, DUJE          1B        0         0.0   0.0    0.0
       KNEZEVIC, LEON          1B        0         0.0   0.0    0.0
       VIDOVIC, IVAN           1B        0         0.0   0.0    0.0
       COLIC, STIPE            1C        0         0.0   0.0    0.0
       KOLEGA, LUCIA           1C    1   0         0.0   0.0    0.0
       SURAC, EVA              1C    1   0         0.0   0.0    0.0
       JURICEVIC, ŠIMUN        1D        0         0.0   0.0    0.0
       JUSUP, DORIAN           1D        0         0.0   0.0    0.0
       PLESLIC, ZVONIMIR       1D        0         0.0   0.0    0.0
       KATALINIC, DINO         1E        0         0.0   0.0    0.0
       SURIC, ANTONIO          1E        0         0.0   0.0    0.0
       DUNATOV, TOMA           2A        0         0.0   0.0    0.0
       DRAGAŠ, TIHANA          2B    1   0         0.0   0.0    0.0
       JURICA, HRVOJE          2B        0         0.0   0.0    0.0
       JURJEVIC, PAULA         2B    1   0         0.0   0.0    0.0
       MEŠTRIC, DINO           2B        0         0.0   0.0    0.0
       VIDAS SAMBUNJAK, JORJA  2B        0         0.0   0.0    0.0
       IVANOV, IVANO           2D        0         0.0   0.0    0.0
       LIJIC, DANIJEL          2D        0         0.0   0.0    0.0
       KLARIC, MONIKA          3A    1   0         0.0   0.0    0.0
       PINJATELA, ANTE         3A        0         0.0   0.0    0.0
       VUKOJE PERANIC, DAMJAN  3A        0         0.0   0.0    0.0
       GOLDNER, LEON           3B        0         0.0   0.0    0.0
       NIKOLIC, KARLO          3B        0         0.0   0.0    0.0
       ŠPADIC, BOR GABRIEL     3B        0         0.0   0.0    0.0
       VRSALJKO, VITA          3B    1   0         0.0   0.0    0.0
       ZELIC, ANDRIJA          3B        0         0.0   0.0    0.0
       CERINA, JAKOV           3D        0         0.0   0.0    0.0
       PAPIC, MARIJA MILIA     3D    1   0         0.0   0.0    0.0
       ŠESTAN, LUKA            3D        0         0.0   0.0    0.0
       TROSKOT, MATE           3E        0         0.0   0.0    0.0
       BURCUL, JAKOV           4A        0         0.0   0.0    0.0
       BOGOVA, PABLO           4F        0         0.0   0.0    0.0
       HAZDOVAC, EMMA          5B    1   0         0.0   0.0    0.0
       MILICEVIC, FILIP        5B        0         0.0   0.0    0.0
       ANCIC, MARKO LEOPOLD    5D        0         0.0   0.0    0.0
       ŠANGO, IVAN             5E        0         0.0   0.0    0.0
       TRTANJ, TONI            5E        0         0.0   0.0    0.0
       MANAI, ALMA             6D    1   0         0.0   0.0    0.0
       JURKOVIC, IGOR          7C        0         0.0   0.0    0.0
       JURKOVIC, OLIVIA        8A    1   0         0.0   0.0    0.0
       COSO, DAMJAN            8D        0         0.0   0.0    0.0
       PALEKA, ANTONIO         8D        0         0.0   0.0    0.0
       ZMIKIC, TONI            8E        0         0.0   0.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com